Storm Coat
Sizes: Small / Medium / Large
Description
The Storm Coat is your mobile changing robe and comfortable coat in one. It shelters you against rain and storm while providing good breathability. Taped seams and a durable zipper make the coat sturdy enough for rough conditions. The easy-grip zipper makes getting in and out easy, even with cold hands. On the inside, a fluffy teddy fleece increases comfort to the max and cares for extra warmth in between sessions.
Size Chart
| Size (US/inch) | Arm Length | Chest Circumference | Waist Circumference | Lower Waist Circumference | Hip Circumference |
| S | 28.5 – 29 | 33.5 – 37 | 31 – 33 | 31.5 – 33.5 | 33.5 – 37 |
| M | 29.5 – 30.5 | 37.5 – 39 | 33 – 35 | 34 – 36 | 38 – 40 |
| L | 31 – 31.5 | 39 – 41 | 35 – 36.5 | 36 – 38 | 40 – 42 |
| XL | 32 – 33 | 41 – 43 | 37 – 38.5 | 39 – 40.5 | 42.5 – 44.5 |
| XXL | 33 – 34 | 43 – 45 | 39 – 40.5 | 41 – 43 | 44.5 – 47 |
Â

















Reviews
There are no reviews yet.