Moses Kite Race 106 – 670
The pinnacle of Moses racing division.
The K106-670 is built to be the most performing kite race foil in the field. IKA registred 2020/2024
| Mast Height | 1060 mm |
| Front Wing | 670 |
| Front Wing Span | 670 mm |
| Front Wing Root Chord | 115 mm |
| Front Wing Aspect Ratio | 7.8 |
| Front Wing Surface | 570 cm2 |
| Stabilizer | 421 |
| Stabilizer Surface | 221 cm2 |
| Stabilizer Span | 414 mm |
| Root Chord | 61,70 mm |
| Aspect Ratio | 7.76 |
Â
106 Tuttle mast
670 Front wing
421 Stabilizer
604 race Fuselage
Hardware
Â










Reviews
There are no reviews yet.